DNA Astrology | மரபணு ஜோதிடம்
DNA Astrology Nakshatra, Planetary Ruler and Dosham
Nakshatra | Planetary Ruler | Dosham | |
1. | Ashwini | Ketu | Suriyan |
2. | Bharani | Sukran | Chandran |
3. | Krittigai | Suriyan | Chevvai |
4. | Rohini | Chandran | Budhan |
5. | Mrigashirisham | Chevvai | Guru |
6. | Thiruvadharai | Rahu | Sukran |
7. | Punarapoosam | Guru | Shani |
8. | Poosma | Shani | Rahu |
9. | Aahilyam | Budhan | Suriyan |
10. | Magam | Ketu | Chandra |
11. | Puram | Sukra | Chevvai |
12. | Uthiram | Suriyan | Budhan |
13. | Hastam | Chandran | Guru |
14. | Chithirai | Chevvai | Sukran |
15. | Swathi | Rahu | Shani |
16. | Visakam | Guru | Rahu |
17. | Anusham | Shani | Suriyan |
18. | Kettai | Budhan | Chandran |
19. | Moolam | Ketu | Chevvai |
20. | Pooradam | Sukran | Budhan |
21. | Uthiradam | Suriyan | Guru |
22. | Thiruvonam | Chandra | Sukran |
23. | Avittam | Chevvai | Shanu |
24. | Sadayam | Rahu | Rahu |
25. | Pooratadhi | Guru | Suriyan |
26. | Uthiratadhi | Shani | Chandra |
27. | Revathi | Budhan | Chevvai |
0 Comments